DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TEXAS DAY (SENIN O... | 3145 | 28/12/2024 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
GEORGIA MIDDAY | 1291 | 28/12/2024 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
NEW JERSEY MIDDAY | 8994 | 28/12/2024 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
GERMANY PLUS5 | 9189 | 28/12/2024 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
INDIANA MIDDAY | 9998 | 28/12/2024 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 7054 | 28/12/2024 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 5688 | 28/12/2024 | 01:00 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
FLORIDA MIDDAY | 3838 | 28/12/2024 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 5901 | 28/12/2024 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
VIRGINIA DAY | 4465 | 28/12/2024 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
NEW YORK MIDDAY | 4721 | 27/12/2024 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 8626 | 27/12/2024 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
NORTH CAROLINA DAY | 0213 | 27/12/2024 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
OREGON 1 (03:00) | 5611 | 27/12/2024 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 8804 | 27/12/2024 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA EVENING | 7339 | 27/12/2024 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
OREGON 2 (06:00) | 5975 | 27/12/2024 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TENNESSE EVENING | 5628 | 27/12/2024 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
MICHIGAN EVENING | 8805 | 27/12/2024 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
WASHINGTON DC EVEN... | 2439 | 27/12/2024 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
CALIFORNIA | 4357 | 27/12/2024 | 09:10 WIB | 09:30 WIB | 15:30 WIB | DETAIL | |
FLORIDA EVENING | 6711 | 27/12/2024 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
OREGON 3 (09:00) | 8825 | 27/12/2024 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
NEW YORK EVENING | 3816 | 27/12/2024 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
INDIANA EVENING | 6979 | 27/12/2024 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
NEW JERSEY EVENING | 3980 | 27/12/2024 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
VIRGINIA NIGHT | 0261 | 27/12/2024 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
KENTUCKY EVENING | 4607 | 27/12/2024 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 5138 | 27/12/2024 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 4521 | 27/12/2024 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
SANTORINI | 0120 | 27/12/2024 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
SANTORINI 3 PRIZE |
0120 3686 5113 |
27/12/2024 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA NIGHT | 8910 | 27/12/2024 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
CAMBODIA 3 PRIZE |
1775 5372 3443 |
27/12/2024 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 1775 | 27/12/2024 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 5799 | 27/12/2024 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
OREGON 4 (12:00) | 8512 | 27/12/2024 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
TOTO MACAU P1 | 6046 | 27/12/2024 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
SYDNEY LOTTO 3P |
6060 8584 1237 |
27/12/2024 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
9263 6869 2662 |
27/12/2024 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO | 6060 | 27/12/2024 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY POOLS | 9263 | 27/12/2024 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
CHINA | 7761 | 27/12/2024 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
CHINA 3 PRIZE |
7761 7633 8591 |
27/12/2024 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
MUNCHEN 3 PRIZE |
9174 0983 7839 |
27/12/2024 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 9174 | 27/12/2024 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P2 | 1776 | 27/12/2024 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
JAPAN | 5395 | 27/12/2024 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
JAPAN 3 PRIZE |
5395 6178 9624 |
27/12/2024 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
5374 0228 7064 |
25/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 1956 | 26/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 1835 | 27/12/2024 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
GUAM 3 PRIZE |
2684 7069 9245 |
27/12/2024 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
GUAM | 2684 | 27/12/2024 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU P3 | 0386 | 27/12/2024 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
MONGOLIA | 5134 | 27/12/2024 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
AKITA 3 PRIZE |
5871 3142 0169 |
27/12/2024 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
AKITA | 5871 | 27/12/2024 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 7996 | 27/12/2024 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
TAIWAN 3 PRIZE |
4872 9176 1703 |
27/12/2024 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
TAIWAN | 4872 | 27/12/2024 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
MOROCCO QUATRO 3 | 8246 | 27/12/2024 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
BATUGONCANG | 9310 | 27/12/2024 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU P4 | 3753 | 27/12/2024 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
TENNESSE MORNING (... | 2224 | 27/12/2024 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
TEXAS MORNING (MIN... | 5473 | 27/12/2024 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
HONGKONG LOTTO 3P |
5633 2146 6465 |
27/12/2024 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG LOTTO | 5633 | 27/12/2024 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG POOLS | 7085 | 27/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
7085 3100 1313 |
27/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P5 | 6927 | 27/12/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 4650 | 27/12/2024 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 3788 | 28/12/2024 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
TOTO MACAU P6 | 1744 | 28/12/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |