DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
INDIANA MIDDAY | 1427 | 12/04/2025 | 00:01 WIB | 00:20 WIB | 08:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 9197 | 12/04/2025 | 00:01 WIB | 00:20 WIB | 07:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 3647 | 12/04/2025 | 00:01 WIB | 00:21 WIB | 07:21 WIB | DETAIL | |
FLORIDA MIDDAY | 9563 | 12/04/2025 | 00:10 WIB | 00:30 WIB | 07:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 5734 | 12/04/2025 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
VIRGINIA DAY | 2474 | 12/04/2025 | 00:35 WIB | 01:00 WIB | 08:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 1562 | 12/04/2025 | 00:35 WIB | 00:55 WIB | 07:55 WIB | DETAIL | |
NEW YORK MIDDAY | 8441 | 12/04/2025 | 01:05 WIB | 01:30 WIB | 08:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 4418 | 12/04/2025 | 01:40 WIB | 02:00 WIB | 09:00 WIB | DETAIL | |
OREGON 1 (03:00) | 5872 | 12/04/2025 | 02:40 WIB | 03:00 WIB | 10:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 0784 | 12/04/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 3915 | 12/04/2025 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
OREGON 2 (06:00) | 0756 | 12/04/2025 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA EVENING | 8661 | 12/04/2025 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
TENNESSE EVENING | 2451 | 12/04/2025 | 06:00 WIB | 06:20 WIB | 13:20 WIB | DETAIL | |
MICHIGAN EVENING | 4213 | 12/04/2025 | 06:10 WIB | 06:29 WIB | 13:29 WIB | DETAIL | |
WASHINGTON DC EVEN... | 0460 | 12/04/2025 | 06:35 WIB | 06:57 WIB | 13:57 WIB | DETAIL | |
CALIFORNIA | 5267 | 12/04/2025 | 08:10 WIB | 08:30 WIB | 15:30 WIB | DETAIL | |
FLORIDA EVENING | 8797 | 12/04/2025 | 08:25 WIB | 08:45 WIB | 15:45 WIB | DETAIL | |
OREGON 3 (09:00) | 0515 | 12/04/2025 | 08:40 WIB | 09:00 WIB | 16:00 WIB | DETAIL | |
NEW YORK EVENING | 2323 | 12/04/2025 | 09:05 WIB | 09:30 WIB | 16:30 WIB | DETAIL | |
INDIANA EVENING | 3129 | 12/04/2025 | 09:30 WIB | 09:50 WIB | 16:50 WIB | DETAIL | |
NEW JERSEY EVENING | 4696 | 12/04/2025 | 09:35 WIB | 09:56 WIB | 16:56 WIB | DETAIL | |
VIRGINIA NIGHT | 5414 | 12/04/2025 | 09:35 WIB | 10:00 WIB | 17:00 WIB | DETAIL | |
KENTUCKY EVENING | 6523 | 12/04/2025 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 9938 | 12/04/2025 | 09:50 WIB | 10:12 WIB | 15:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 9431 | 12/04/2025 | 10:00 WIB | 10:22 WIB | 17:22 WIB | DETAIL | |
GEORGIA NIGHT | 3645 | 12/04/2025 | 10:15 WIB | 10:34 WIB | 18:39 WIB | DETAIL | |
SANTORINI | 9741 | 12/04/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
SANTORINI 3 PRIZE |
9741 5494 4988 |
12/04/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 2164 | 12/04/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
CAMBODIA 3 PRIZE |
2164 5481 0423 |
12/04/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
OREGON 4 (12:00) | 7942 | 12/04/2025 | 11:40 WIB | 12:00 WIB | 19:00 WIB | DETAIL | |
BULLSEYE | 5359 | 11/04/2025 | 12:45 WIB | 13:10 WIB | 16:10 WIB | DETAIL | |
TOTO MACAU P1 | 9570 | 11/04/2025 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
SYDNEY POOLS | 3701 | 11/04/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO | 1926 | 11/04/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
3701 1545 8233 |
11/04/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO 3P |
1926 8427 9258 |
11/04/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
CHINA 3 PRIZE |
0663 4406 8055 |
11/04/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
CHINA | 0663 | 11/04/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
MUNCHEN 3 PRIZE |
9456 7909 4188 |
11/04/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 9456 | 11/04/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P2 | 7646 | 11/04/2025 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
JAPAN | 2940 | 11/04/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
JAPAN 3 PRIZE |
2940 1161 7331 |
11/04/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
8057 5467 0282 |
09/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 3630 | 10/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 4430 | 11/04/2025 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
GUAM | 3479 | 11/04/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
GUAM 3 PRIZE |
3479 1902 6455 |
11/04/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU P3 | 7454 | 11/04/2025 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
MONGOLIA | 1016 | 11/04/2025 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
AKITA 3 PRIZE |
5112 6244 5960 |
11/04/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
AKITA | 5112 | 11/04/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 4477 | 11/04/2025 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
TAIWAN 3 PRIZE |
1097 7199 4985 |
11/04/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
TAIWAN | 1097 | 11/04/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
MOROCCO QUATRO 3 | 5743 | 11/04/2025 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
BATUGONCANG | 9746 | 11/04/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 2435 | 11/04/2025 | 21:00 WIB | 21:22 WIB | 02:22 WIB | DETAIL | |
TEXAS MORNING (MIN... | 8883 | 11/04/2025 | 21:40 WIB | 22:00 WIB | 03:00 WIB | DETAIL | |
TOTO MACAU P4 | 0545 | 11/04/2025 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
HONGKONG LOTTO 3P |
0592 9849 6895 |
11/04/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG LOTTO | 0592 | 11/04/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
5807 4945 7331 |
11/04/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG POOLS | 5807 | 11/04/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P5 | 8120 | 11/04/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 9835 | 11/04/2025 | 23:10 WIB | 23:29 WIB | 06:29 WIB | DETAIL | |
KIMTOTO MEDAN | 5712 | 11/04/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 4892 | 12/04/2025 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
NEW JERSEY MIDDAY | 2564 | 11/04/2025 | 23:40 WIB | 23:59 WIB | 06:59 WIB | DETAIL | |
TOTO MACAU P6 | 8042 | 12/04/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
GERMANY PLUS5 | 4975 | 12/04/2025 | 23:55 WIB | 00:10 WIB | 06:10 WIB | DETAIL |